As a follow-up to my last post on initial application approval data by state, I thought it useful to compile state statistics on reconsideration approval rates. While many attorneys and disability advocates focus solely on approval rates at the hearing level, knowing initial and recon approval rates can help project short-term receivables needed to pay overhead and staffing costs and assist in calculating future hearing workload for attorneys and advocates.
2016 Reconsideration Allowance Rate by State1
State | Region Code | Determinations | Allowances | Allowance Rate |
---|---|---|---|---|
AR | DAL | 10710 | 1008 | 9.41% |
AZ | SFO | 7221 | 950 | 13.16% |
CT | BOS | 7802 | 1012 | 12.97% |
DC | PHL | 1511 | 232 | 15.35% |
DE | PHL | 1825 | 193 | 10.58% |
EA2 | DAL | 44 | 5 | 11.36% |
EM2 | ATL | 3851 | 249 | 6.47% |
EO2 | DAL | 1858 | 221 | 11.89% |
EV2 | PHL | 3044 | 450 | 14.78% |
FE2 | FED | 99025 | 16298 | 16.46% |
FL | ATL | 58361 | 7307 | 12.52% |
GA | ATL | 10223 | 1369 | 13.39% |
HI | SFO | 2119 | 259 | 12.22% |
IA | KCM | 8312 | 779 | 9.37% |
ID | SEA | 2991 | 442 | 14.78% |
IL | CHI | 15303 | 1854 | 12.12% |
IN | CHI | 19857 | 1857 | 9.35% |
KS | KCM | 4205 | 747 | 17.76% |
KY | ATL | 20151 | 1671 | 8.29% |
MA | BOS | 13056 | 2954 | 22.63% |
MD | PHL | 10423 | 1537 | 14.75% |
ME | BOS | 2712 | 368 | 13.57% |
MN | CHI | 10728 | 935 | 8.72% |
MS | ATL | 15703 | 1055 | 6.72% |
MT | DEN | 1591 | 238 | 14.96% |
NC | ATL | 29950 | 2951 | 9.85% |
ND | DEN | 970 | 133 | 13.71% |
NE | KCM | 3093 | 358 | 11.57% |
NJ | NYC | 11271 | 1593 | 14.13% |
NM | DAL | 1672 | 305 | 18.24% |
NV | SFO | 2230 | 332 | 14.89% |
OH | CHI | 32892 | 3767 | 11.45% |
OK | DAL | 12623 | 1331 | 10.54% |
OR | SEA | 10576 | 1118 | 10.57% |
PR | NYC | 4216 | 532 | 12.62% |
RI | BOS | 3249 | 442 | 13.60% |
SC | ATL | 9192 | 1076 | 11.71% |
SD | DEN | 1007 | 134 | 13.31% |
TN | ATL | 15820 | 1420 | 8.98% |
TX | DAL | 41929 | 5778 | 13.78% |
UT | DEN | 4866 | 489 | 10.05% |
VA | PHL | 13595 | 2058 | 15.14% |
VT | BOS | 1256 | 176 | 14.01% |
WA | SEA | 15512 | 2232 | 14.39% |
WI | CHI | 11445 | 2218 | 19.38% |
WV | PHL | 8937 | 878 | 9.82% |
WY | DEN | 718 | 112 | 15.60% |
Excluding prototype states3, the 2016 national reconsideration approval was 12.89%. Clearly, the overwhelming majority or reconsideration requests were denied.
Below are the top five states in 2016 with the highest reconsideration approval rate and states with the largest year-over-year increases in approval rate.
States with Highest Reconsideration Approval Rates
State | Region Code | Determinations | Allowances | Allowance Rate |
---|---|---|---|---|
MA | BOS | 13056 | 2954 | 22.63% |
WI | CHI | 11445 | 2218 | 19.38% |
NM | DAL | 1672 | 305 | 18.24% |
KS | KCM | 4205 | 747 | 17.76% |
FE** | FED | 99025 | 16298 | 16.46% |
WY | DEN | 718 | 112 | 15.60% |
States with Largest Increase in Reconsideration Approval Rate
State | Region Code | 2015 Allowance Rate | 2016 Allowance Rate | % Change |
---|---|---|---|---|
WI | CHI | 13.87% | 19.38% | 39.75% |
IN | CHI | 7.23% | 9.35% | 29.41% |
FE | FED | 13.24% | 16.46% | 24.29% |
SD | DEN | 11.02% | 13.31% | 20.73% |
VA | PHL | 12.64% | 15.14% | 19.77% |
AZ | SFO | 11.04% | 13.16% | 19.15% |
WV | DEN | 8.42% | 9.82% | 16.74% |
While state reconsideration approval rates by themselves may not be of much utility, when used in conjunction with initial and hearing approval data, they can help your firm project cash flow and fees to manage your business most efficiently.
1Statistics provided by https://www.ssa.gov/disability/data/ssa-sa-mowl.htm. Allowance Rate calculated by dividing Allowances by Determinations within the original dataset.
2EA, EO, EV, and EM are extended service team sites in the states of AR, OK, VA, and MS. FE denotes federal components that can assist state agencies.
3Starting on 10/01/1999, “prototype states” were identified in which denied initial claims would bypass reconsideration and be referred directly to hearing. Prototype states vary by year. The following prototype states have been omitted from the list: Alabama, Alaska, California, Colorado, Louisiana, Michigan, Missouri, New Hampshire, New York, and Pennsylvania.