Submitted by Rachel on Tue, 09/01/2026 - 11:44

Throughout the year, the SSA updates the hearing office approval rates. This data can help Social Security disability attorneys make decisions about their practices. To simplify utilizing the SSA data, we compiled a list of each hearing office and the approval rates based on decisions made from September 27, 2025, through July 31, 2026.

Each hearing office varies in the award percentage. The lowest being 32.70% (NHC Falls Church, VA) and the highest being 77.28% (Tucson, AZ). The overall average for hearing office approval rates nationwide is 57.63%.

The current top 10 SSA hearing offices with the highest disability approval rates are:

  1. Tucson, AZ - 77.28%
  2. Queens, NY - 75.85%
  3. Mobile, AL - 74.73%
  4. San Juan, PR - 71.72%
  5. Oklahoma City, OK - 71.47%
  6. Long Island, NY - 71.29%
  7. Charlotte, NC - 71.01%
  8. Montgomery, AL - 70.97%
  9. Seven Fields, PA - 70.43%
  10. Los Angeles Downtown, CA - 69.92%
Hearing Office Approval Rates By State

To best use this data, your firm can take cases in areas with a high approval rate. eGen allows your firm to create a custom Social Security disability lead package with an option to screen leads by a three-digit zip code prefix. Using this, you can receive leads located near a specific OHO.

To learn more about eGen’s exclusive leads for lawyers and availability near specific OHO offices, contact us today!

State Hearing Office Decisions Awards % Favorable
AL BIRMINGHAM 2594 1266 48.80%
AL MOBILE 2735 2044 74.73%
AL MONTGOMERY 2869 2036 70.97%
AR FORT SMITH 847 514 60.68%
AR LITTLE ROCK 2948 1264 42.88%
AZ PHOENIX DOWNTOWN 1195 687 57.49%
AZ PHOENIX NORTH 711 428 60.20%
AZ TUCSON 955 738 77.28%
CA FRESNO 636 418 65.72%
CA LONG BEACH 1392 770 55.32%
CA LOS ANGELES DOWNTOWN 1034 723 69.92%
CA LOS ANGELES WEST 1393 858 61.59%
CA MORENO VALLEY 1042 560 53.74%
CA OAKLAND 1583 1038 65.57%
CA ORANGE 1407 829 58.92%
CA PASADENA 1379 920 66.72%
CA SACRAMENTO 1879 1285 68.39%
CA SAN BERNARDINO 1038 634 61.08%
CA SAN DIEGO 1256 724 57.64%
CA SAN FRANCISCO 1426 659 46.21%
CA SAN JOSE 671 408 60.80%
CA SAN RAFAEL 537 326 60.71%
CA SANTA BARBARA 572 392 68.53%
CA STOCKTON 864 383 44.33%
CO COLORADO SPRINGS 1061 360 33.93%
CO DENVER 2258 1373 60.81%
CT HARTFORD 1975 1161 58.78%
CT NEW HAVEN 1478 693 46.89%
CT NORWALK 927 621 66.99%
DC WASHINGTON 3499 2207 63.08%
DE DOVER 878 519 59.11%
FL FORT MYERS 1355 895 66.05%
FL FT LAUDERDALE 2591 1318 50.87%
FL JACKSONVILLE 2413 1237 51.26%
FL MIAMI OHO 2425 1517 62.56%
FL ORLANDO 2686 1618 60.24%
FL ST PETERSBURG FL OHO 1185 752 63.46%
FL TALLAHASSEE FL OHO 1244 843 67.77%
FL TAMPA OHO 2918 1714 58.74%
GA ATLANTA DOWNTOWN 2806 1853 66.04%
GA ATLANTA NORTH 1785 793 44.43%
GA COVINGTON 2400 1539 64.13%
GA MACON 1921 890 46.33%
GA SAVANNAH 1493 805 53.92%
HI HONOLULU 701 479 68.33%
IA DES MOINES 2125 1116 52.52%
IL CHICAGO 2246 1217 54.19%
IL EVANSTON 1852 1123 60.64%
IL NHC CHICAGO 1773 967 54.54%
IL OAK BROOK 704 423 60.09%
IL OAK PARK 2639 1751 66.35%
IL ORLAND PARK 1854 794 42.83%
IL PEORIA 1358 784 57.73%
IN EVANSVILLE 1916 1062 55.43%
IN FORT WAYNE 956 577 60.36%
IN INDIANAPOLIS 3261 2075 63.63%
IN VALPARAISO 1735 973 56.08%
KS TOPEKA 1201 526 43.80%
KS WICHITA 790 449 56.84%
KY LEXINGTON 3668 1827 49.81%
KY LOUISVILLE 2432 1297 53.33%
KY MIDDLESBORO 553 230 41.59%
KY PADUCAH 585 354 60.51%
LA METAIRIE 1700 911 53.59%
LA NEW ORLEANS 1268 620 48.90%
LA SHREVEPORT 776 537 69.20%
MA BOSTON 1013 546 53.90%
MA LAWRENCE 1266 772 60.98%
MA SPRINGFIELD 1132 688 60.78%
MD BALTIMORE 2423 1445 59.64%
MD NHC BALTIMORE 919 425 46.25%
ME PORTLAND 1241 809 65.19%
MI DETROIT 2778 1597 57.49%
MI FLINT 1217 725 59.57%
MI GRAND RAPIDS 1605 970 60.44%
MI LANSING 1624 861 53.02%
MI LIVONIA 2757 1591 57.71%
MI MT PLEASANT 1593 1036 65.03%
MN MINNEAPOLIS 2275 1173 51.56%
MO COLUMBIA 587 355 60.48%
MO KANSAS CITY 3120 1757 56.31%
MO NHC ST LOUIS 1101 492 44.69%
MO SPRINGFIELD 1151 466 40.49%
MO ST LOUIS 4089 2087 51.04%
MS HATTIESBURG 2284 1146 50.18%
MS JACKSON MS OHO 1705 946 55.48%
MS TUPELO 907 617 68.03%
MT BILLINGS 1081 679 62.81%
NC CHARLOTTE 2815 1999 71.01%
NC FAYETTEVILLE 1462 949 64.91%
NC GREENSBORO 2210 1430 64.71%
NC RALEIGH 3262 2000 61.31%
ND FARGO 1168 735 62.93%
NE OMAHA 1833 903 49.26%
NH MANCHESTER 1875 1077 57.44%
NJ JERSEY CITY 2788 1821 65.32%
NJ SOUTH JERSEY 2559 1773 69.28%
NM ALBUQUERQUE 1518 743 48.95%
NM NHC ALBUQUERQUE 887 399 44.98%
NV LAS VEGAS 864 497 57.52%
NV RENO 389 260 66.84%
NY ALBANY 2125 1288 60.61%
NY BRONX 1608 888 55.22%
NY BUFFALO 1336 707 52.92%
NY LONG ISLAND 1919 1368 71.29%
NY NEW YORK 1242 719 57.89%
NY NEW YORK VARICK 1475 978 66.31%
NY NEWARK 2576 1421 55.16%
NY QUEENS 1503 1140 75.85%
NY ROCHESTER 736 497 67.53%
NY SYRACUSE 2189 1242 56.74%
OH AKRON OH 2368 1245 52.58%
OH CINCINNATI 1417 730 51.52%
OH CLEVELAND 3709 1890 50.96%
OH COLUMBUS 1743 1103 63.28%
OH DAYTON 1390 930 66.91%
OH TOLEDO 2396 1287 53.71%
OK OKLAHOMA CITY 2888 2064 71.47%
OK TULSA OHO 2107 1326 62.93%
OR EUGENE 1451 838 57.75%
OR PORTLAND 1861 1195 64.21%
PA ELKINS PARK 3140 1916 61.02%
PA HARRISBURG 1751 759 43.35%
PA JOHNSTOWN 891 486 54.55%
PA PHILADELPHIA 1107 622 56.19%
PA PHILADELPHIA EAST 848 432 50.94%
PA PITTSBURGH 1765 873 49.46%
PA SEVEN FIELDS 2164 1524 70.43%
PA WILKES BARRE 3591 1604 44.67%
PR SAN JUAN 2755 1976 71.72%
RI PROVIDENCE 1906 1079 56.61%
SC CHARLESTON 1638 792 48.35%
SC COLUMBIA 1759 1092 62.08%
SC FLORENCE 1809 854 47.21%
SC GREENVILLE 2094 1389 66.33%
TN CHATTANOOGA 1692 1158 68.44%
TN FRANKLIN 3058 1669 54.58%
TN KINGSPORT 2395 1339 55.91%
TN KNOXVILLE 939 453 48.24%
TN MEMPHIS 1339 742 55.41%
TN NASHVILLE 1495 845 56.52%
TX DALLAS DOWNTOWN 2200 1287 58.50%
TX DALLAS NORTH OHO 3477 2209 63.53%
TX FORT WORTH 1961 1062 54.16%
TX HOUSTON NORTH 3487 1956 56.09%
TX HOUSTON WEST 2905 1550 53.36%
TX RIO GRANDE VALLEY 592 324 54.73%
TX SAN ANTONIO 5487 2833 51.63%
UT SALT LAKE CITY 1576 827 52.47%
VA ALEXANDRIA 2351 1283 54.57%
VA CHARLOTTESVILLE 1305 549 42.07%
VA NHC FALLS CHURCH 529 173 32.70%
VA NORFOLK 1881 1028 54.65%
VA RICHMOND 1584 715 45.14%
VA ROANOKE 980 528 53.88%
WA SEATTLE 1090 603 55.32%
WA SPOKANE 1108 770 69.49%
WA TACOMA 1420 822 57.89%
WI MADISON 794 544 68.51%
WI MILWAUKEE 2084 1071 51.39%
WV CHARLESTON 929 579 62.33%
WV HUNTINGTON 1363 612 44.90%
WV MORGANTOWN 1343 812 60.46%

*Source: https://www.ssa.gov/appeals/DataSets/03_ALJ_Disposition_Data.html

SSA Hearing Office Approval Rates

Let's Connect!

If you'd like to speak with us today about purchasing Social Security, Personal Injury, Workers' Compensation or Employment Law Leads.

Call us today at 617.800.0089.



Our leads are exclusive so don't delay-Availability is limited.