Throughout the year, the SSA updates the hearing office approval rates. This data can help Social Security disability attorneys make decisions about their practices. To simplify utilizing the SSA data, we compiled a list of each hearing office and the approval rates based on decisions made from September 30, 2023 through August 30, 2024.
Each hearing office varies for the award percentage. The lowest being 33.07% (Long Beach, CA) and the highest being 71.43% (Ponce, PR). The overall average for hearing office approval rates nationwide is 48.85%.
The current top 10 SSA hearing offices with the highest disability approval rates are:
- Ponce, PR - 71.43%
- Queens, NY - 68.49%
- Rochester, NY - 64.42%
- Long Island, NY - 63.89%
- New York Varick, NY - 63.81%
- Charleston, WV - 63.49%
- Oak Park, IL - 62.69%
- Portland, OR - 61.31%
- Seven Fields, PA - 60.97%
- San Juan, PR - 60.28%
To best use this data, your firm can take cases in areas with a high approval rate. eGen allows your firm to create a custom lead package with an option to screen leads by a three-digit zip code prefix. Using this, you can receive leads located near a specific OHO.
To learn more about eGen’s exclusive SSD leads and availability near specific OHO offices, contact us today!
State | Hearing Office | Total Dispositions | Awards | % Favorable |
---|---|---|---|---|
AL | BIRMINGHAM | 3461 | 1572 | 45.42% |
AL | MOBILE | 2962 | 1776 | 59.96% |
AL | MONTGOMERY | 2591 | 1486 | 57.35% |
AR | FORT SMITH | 2041 | 1217 | 59.63% |
AR | LITTLE ROCK | 3204 | 1081 | 33.74% |
AZ | PHOENIX DOWNTOWN | 2255 | 943 | 41.82% |
AZ | PHOENIX NORTH | 1426 | 589 | 41.30% |
AZ | TUCSON | 1897 | 1049 | 55.30% |
CA | FRESNO | 1837 | 905 | 49.27% |
CA | LONG BEACH | 756 | 250 | 33.07% |
CA | LOS ANGELES DOWNTOWN | 1343 | 649 | 48.32% |
CA | LOS ANGELES WEST | 2513 | 1203 | 47.87% |
CA | MORENO VALLEY | 2374 | 997 | 42.00% |
CA | OAKLAND | 2130 | 1080 | 50.70% |
CA | ORANGE | 2254 | 1088 | 48.27% |
CA | PASADENA | 1787 | 1059 | 59.26% |
CA | SACRAMENTO | 2590 | 1373 | 53.01% |
CA | SAN BERNARDINO | 2013 | 1101 | 54.69% |
CA | SAN DIEGO | 2314 | 1007 | 43.52% |
CA | SAN FRANCISCO | 1600 | 647 | 40.44% |
CA | SAN JOSE | 1164 | 535 | 45.96% |
CA | SAN RAFAEL | 1028 | 516 | 50.19% |
CA | SANTA BARBARA | 886 | 486 | 54.85% |
CA | STOCKTON | 938 | 357 | 38.06% |
CO | COLORADO SPRINGS | 1942 | 713 | 36.71% |
CO | DENVER | 3169 | 1566 | 49.42% |
CT | HARTFORD | 2000 | 926 | 46.30% |
CT | NEW HAVEN | 1674 | 679 | 40.56% |
CT | NORFOLK | 2060 | 917 | 44.51% |
CT | NORWALK | 1555 | 830 | 53.38% |
DC | WASHINGTON | 2744 | 1238 | 45.12% |
DE | DOVER | 882 | 457 | 51.81% |
FL | FORT MYERS FL | 1517 | 896 | 59.06% |
FL | FT LAUDERDALE | 3580 | 1439 | 40.20% |
FL | JACKSONVILLE | 3209 | 1316 | 41.01% |
FL | MIAMI OHO | 1837 | 1074 | 58.46% |
FL | ORLANDO | 3503 | 1789 | 51.07% |
FL | ST PETERSBURG FL OHO | 2032 | 1043 | 51.33% |
FL | TALLAHASSEE FL OHO | 1810 | 974 | 53.81% |
FL | TAMPA OHO | 3754 | 1907 | 50.80% |
GA | ATLANTA DOWNTOWN | 3136 | 1462 | 46.62% |
GA | ATLANTA NORTH | 1941 | 843 | 43.43% |
GA | COVINGTON GA | 2533 | 1377 | 54.36% |
GA | MACON | 2171 | 854 | 39.34% |
GA | SAVANNAH | 1835 | 775 | 42.23% |
HI | HONOLULU | 1311 | 762 | 58.12% |
IA | DES MOINES | 2916 | 1388 | 47.60% |
IL | CHICAGO | 3566 | 1770 | 49.64% |
IL | EVANSTON | 3055 | 1573 | 51.49% |
IL | NHC CHICAGO | 2062 | 884 | 42.87% |
IL | OAK BROOK | 1536 | 699 | 45.51% |
IL | OAK PARK | 3267 | 2048 | 62.69% |
IL | ORLAND PARK | 3171 | 1239 | 39.07% |
IL | PEORIA | 1869 | 886 | 47.41% |
IN | EVANSVILLE | 2266 | 1108 | 48.90% |
IN | FORT WAYNE | 1888 | 986 | 52.22% |
IN | INDIANAPOLIS | 4946 | 2734 | 55.28% |
IN | VALPARAISO IN | 1952 | 1068 | 54.71% |
KS | TOPEKA KS | 968 | 335 | 34.61% |
KS | WICHITA | 1126 | 518 | 46.00% |
KY | LEXINGTON | 4150 | 1917 | 46.19% |
KY | LOUISVILLE | 3150 | 1443 | 45.81% |
KY | MIDDLESBORO | 1536 | 631 | 41.08% |
KY | PADUCAH | 1763 | 884 | 50.14% |
LA | METAIRIE | 1814 | 849 | 46.80% |
LA | NEW ORLEANS | 1874 | 767 | 40.93% |
LA | SHREVEPORT | 1692 | 892 | 52.72% |
MA | BOSTON | 1685 | 734 | 43.56% |
MA | LAWRENCE MA | 1829 | 921 | 50.36% |
MA | SPRINGFIELD MA | 1315 | 618 | 47.00% |
MD | BALTIMORE | 3177 | 1690 | 53.19% |
MD | NHC BALTIMORE | 2700 | 1042 | 38.59% |
ME | PORTLAND ME | 1369 | 688 | 50.26% |
MI | DETROIT | 3189 | 1654 | 51.87% |
MI | FLINT | 2478 | 1265 | 51.05% |
MI | GRAND RAPIDS | 2697 | 1351 | 50.09% |
MI | LANSING | 2301 | 1113 | 48.37% |
MI | LIVONIA MI | 2835 | 1504 | 53.05% |
MI | MT PLEASANT MI | 2094 | 1095 | 52.29% |
MN | MINNEAPOLIS | 3908 | 1932 | 49.44% |
MO | COLUMBIA MO | 952 | 488 | 51.26% |
MO | KANSAS CITY | 4115 | 1741 | 42.31% |
MO | NHC ST LOUIS | 1775 | 724 | 40.79% |
MO | SPRINGFIELD MO | 1955 | 693 | 35.45% |
MO | ST LOUIS | 4893 | 2206 | 45.08% |
MS | HATTIESBURG | 2631 | 1105 | 42.00% |
MS | JACKSON MS OHO | 1431 | 645 | 45.07% |
MS | TUPELO | 1541 | 883 | 57.30% |
MT | BILLINGS | 1619 | 794 | 49.04% |
NC | CHARLOTTE | 3367 | 1969 | 58.48% |
NC | FAYETTEVILLE NC | 2923 | 1603 | 54.84% |
NC | GREENSBORO | 2482 | 1484 | 59.79% |
NC | RALEIGH | 3503 | 1926 | 54.98% |
ND | FARGO | 1647 | 887 | 53.86% |
NE | OMAHA | 2174 | 950 | 43.70% |
NH | MANCHESTER | 2526 | 1387 | 54.91% |
NJ | JERSEY CITY | 2733 | 1606 | 58.76% |
NJ | NEWARK | 3159 | 1426 | 45.14% |
NJ | SOUTH JERSEY | 2382 | 1359 | 57.05% |
NM | ALBUQUERQUE | 1963 | 818 | 41.67% |
NM | NHC ALBUQUERQUE | 1496 | 689 | 46.06% |
NV | LAS VEGAS | 1900 | 787 | 41.42% |
NV | RENO | 299 | 122 | 40.80% |
NY | ALBANY | 2850 | 1535 | 53.86% |
NY | BRONX | 1610 | 782 | 48.57% |
NY | BUFFALO | 2114 | 1083 | 51.23% |
NY | LONG ISLAND | 2296 | 1467 | 63.89% |
NY | NEW YORK | 2047 | 1052 | 51.39% |
NY | NEW YORK VARICK | 1238 | 790 | 63.81% |
NY | QUEENS | 1666 | 1141 | 68.49% |
NY | ROCHESTER | 1023 | 659 | 64.42% |
NY | SYRACUSE | 2986 | 1443 | 48.33% |
NY | WHITE PLAINS | 2100 | 1264 | 60.19% |
OH | AKRON OH | 3257 | 1470 | 45.13% |
OH | CINCINNATI | 2287 | 1139 | 49.80% |
OH | CLEVELAND | 4460 | 2008 | 45.02% |
OH | COLUMBUS | 3373 | 1598 | 47.38% |
OH | DAYTON | 1901 | 967 | 50.87% |
OH | TOLEDO OH | 2704 | 1341 | 49.59% |
OK | MCALESTER | 966 | 403 | 41.72% |
OK | OKLAHOMA CITY | 4026 | 2046 | 50.82% |
OK | TULSA OHO | 2388 | 1312 | 54.94% |
OR | EUGENE | 1625 | 854 | 52.55% |
OR | PORTLAND OR | 3148 | 1930 | 61.31% |
PA | ELKINS PARK | 3829 | 1923 | 50.22% |
PA | HARRISBURG | 2064 | 760 | 36.82% |
PA | JOHNSTOWN | 1574 | 718 | 45.62% |
PA | PHILADELPHIA | 2248 | 990 | 44.04% |
PA | PHILADELPHIA EAST | 1195 | 413 | 34.56% |
PA | PITTSBURGH | 2244 | 918 | 40.91% |
PA | SEVEN FIELDS | 2688 | 1639 | 60.97% |
PA | WILKES BARRE | 3500 | 1487 | |
PR | PONCE | 819 | 585 | 71.43% |
PR | SAN JUAN | 2817 | 1698 | 60.28% |
RI | PROVIDENCE | 2226 | 1043 | 46.86% |
SC | CHARLESTON SC | 1929 | 814 | 42.20% |
SC | COLUMBIA SC | 3039 | 1656 | 54.49% |
SC | FLORENCE | 1700 | 727 | 42.76% |
SC | GREENVILLE | 2517 | 1482 | 58.88% |
TN | CHATTANOOGA | 2529 | 1498 | 59.23% |
TN | FRANKLIN TN | 3157 | 1555 | 49.26% |
TN | KINGSPORT | 2823 | 1391 | 49.27% |
TN | KNOXVILLE | 2230 | 1096 | 49.15% |
TN | MEMPHIS | 2742 | 1092 | 39.82% |
TN | NASHVILLE | 2021 | 1062 | 52.55% |
TX | DALLAS DOWNTOWN | 2802 | 1337 | 47.72% |
TX | DALLAS NORTH OHO | 4811 | 2462 | 51.17% |
TX | FORT WORTH | 3370 | 1424 | 42.26% |
TX | HOUSTON NORTH | 3992 | 1770 | 44.34% |
TX | HOUSTON WEST | 3101 | 1342 | 43.28% |
TX | RIO GRANDE VALLEY TX | 1321 | 679 | 51.40% |
TX | SAN ANTONIO | 5849 | 2488 | 42.54% |
UT | SALT LAKE CITY | 2091 | 899 | 42.99% |
VA | ALEXANDRIA | 2773 | 1258 | 45.37% |
VA | CHARLOTTESVILLE | 1350 | 525 | 38.89% |
VA | NHC FALLS CHURCH | 1998 | 988 | 49.45% |
VA | RICHMOND | 1752 | 664 | 37.90% |
VA | ROANOKE | 1390 | 724 | 52.09% |
WA | SEATTLE | 2952 | 1222 | 41.40% |
WA | SPOKANE | 1922 | 990 | 51.51% |
WA | TACOMA | 1554 | 637 | 40.99% |
WI | MADISON | 2120 | 1231 | 58.07% |
WI | MILWAUKEE | 1985 | 831 | 41.86% |
WV | CHARLESTON WV | 2180 | 1384 | 63.49% |
WV | HUNTINGTON WV | 1761 | 756 | 42.93% |
WV | MORGANTOWN | 1753 | 883 | 50.37% |
*Source: https://www.ssa.gov/appeals/DataSets/03_ALJ_Disposition_Data.html