Submitted by kdm on Thu, 07/09/2020 - 11:32

As a Social Security disability attorney or representative, you understand the importance of keeping track of the approval ratings for the different Office of Hearing Operations (OHOs) across the country. However, it can be difficult and time consuming to sort through the data to get to these numbers. Therefore, we have put together a list using the most recent data available as of July 2020. This includes decisions made between September 28, 2019 and May 29, 2020.*

The approval ratings vary significantly by hearing office, with the highest at 81.94% and the lowest at 29.00%. The national average of favorable decisions is 54.02%. Therefore, the hearing office where a claim is heard can affect the outcome of the case and whether or not an award is granted.

117 of the 168 OHOs/NHCs have approval ratings over 50% during the timeframe for this data. Here is a list of the 10 offices with the highest award percentages:

  • Ponce, PR – 81.94%
  • San Jose, CA – 73.64%
  • Honolulu, HI – 72.74%
  • Sacramento, CA – 70.25%
  • Tucson, AZ – 69.67%
  • Rochester, NY – 69.34%
  • Madison, WI – 68.76%
  • Long Island, NY – 68.38%
  • San Rafael, CA – 68.27%
  • New York Varick, NY – 68.26%

eGenerationMarketing offers geographic targeting by zip code prefix, allowing you to receive leads that report to a specific OHO. To learn more about our Social Security disability leads, give us a call today at 617.800.0089.

US Map with Approval Rates


State Hearing Office % Fully Favorably % Partially Favorable % Favorable
AK ANCHORAGE 22.05% 6.95% 29.00%
AL BIRMINGHAM 47.69% 4.94% 52.63%
AL FLORENCE 42.53% 4.73% 47.27%
AL MOBILE 60.46% 4.34% 64.80%
AL MONTGOMERY 61.02% 5.28% 66.30%
AR FORT SMITH 47.01% 6.63% 53.64%
AR LITTLE ROCK 34.83% 6.82% 41.65%
AZ PHOENIX 35.36% 12.05% 47.41%
AZ PHOENIX NORTH 43.25% 10.25% 53.50%
AZ TUCSON 61.67% 8.00% 69.67%
CA FRESNO 49.23% 16.89% 66.12%
CA LONG BEACH 48.55% 8.39% 56.94%
CA LOS ANGELES DOWNTOWN 51.68% 6.47% 58.15%
CA LOS ANGELES WEST 47.52% 8.06% 55.58%
CA MORENO VALLEY 41.35% 12.00% 53.35%
CA NORWALK 47.64% 7.72% 55.36%
CA OAKLAND 52.88% 11.42% 64.30%
CA ORANGE 44.96% 11.21% 56.17%
CA PASADENA 57.71% 6.02% 63.72%
CA SACRAMENTO 61.96% 8.29% 70.25%
CA SAN BERNARDINO 52.45% 7.82% 60.27%
CA SAN DIEGO 43.41% 7.33% 50.74%
CA SAN FRANCISCO 57.28% 8.14% 65.42%
CA SAN JOSE 63.32% 10.33% 73.64%
CA SAN RAFAEL 52.57% 15.69% 68.27%
CA SANTA BARBARA 43.62% 6.84% 50.46%
CA STOCKTON 44.26% 9.08% 53.35%
CO COLORADO SPRINGS 27.61% 8.55% 36.16%
CO DENVER 39.31% 11.61% 50.91%
CT HARTFORD 35.11% 12.01% 47.11%
CT NEW HAVEN 35.51% 14.49% 50.00%
DC WASHINGTON 39.96% 9.38% 49.34%
DE DOVER 45.58% 7.14% 52.73%
FL FORT MYERS 54.67% 5.85% 60.52%
FL FT LAUDERDALE 46.30% 7.28% 53.57%
FL JACKSONVILLE 44.83% 6.86% 51.69%
FL MIAMI 50.32% 9.07% 59.39%
FL ORLANDO 47.44% 8.48% 55.91%
FL ST PETERSBURG 54.34% 4.57% 58.91%
FL TALLAHASSEE 46.17% 13.01% 59.18%
FL TAMPA 56.50% 5.47% 61.97%
GA ATLANTA DOWNTOWN 51.36% 7.92% 59.28%
GA ATLANTA NORTH 53.20% 6.61% 59.82%
GA COVINGTON 49.81% 8.54% 58.35%
GA MACON 38.62% 8.84% 47.46%
GA SAVANNAH 52.16% 6.33% 58.49%
HI HONOLULU 60.94% 11.81% 72.74%
IA WEST DES MOINES 46.56% 13.48% 60.04%
IL CHICAGO 46.24% 10.93% 57.16%
IL EVANSVILLE 42.56% 7.93% 50.49%
IL NHC CHICAGO 34.56% 11.53% 46.09%
IL OAK BROOK 49.23% 8.69% 57.93%
IL ORLAND PARK 38.37% 9.83% 48.20%
IL PEORIA 36.47% 10.14% 46.61%
IN EVANSTON 43.80% 10.94% 54.73%
IN FORT WAYNE 44.05% 7.56% 51.62%
IN INDIANAPOLIS 54.81% 5.68% 60.49%
IN VALPARAISO 41.65% 10.98% 52.63%
KS TOPEKA KS 22.43% 7.45% 29.88%
KS WICHITA 35.71% 8.54% 44.25%
KY LEXINGTON 46.12% 5.25% 51.37%
KY LOUISVILLE 46.31% 7.93% 54.24%
KY MIDDLESBORO 39.39% 4.52% 43.91%
KY PADUCAH 39.91% 8.74% 48.65%
LA ALEXANDRIA 35.99% 9.14% 45.13%
LA METAIRIE 39.55% 8.55% 48.10%
LA NEW ORLEANS 48.60% 8.53% 57.13%
LA SHREVEPORT 51.12% 9.63% 60.75%
MA BOSTON 45.66% 9.54% 55.20%
MA LAWRENCE 44.62% 15.66% 60.27%
MA SPRINGFIELD 37.05% 12.64% 49.69%
MD BALTIMORE 53.97% 9.75% 63.72%
MD NHC BALTIMORE 42.32% 8.73% 51.04%
ME PORTLAND 41.28% 5.92% 47.20%
MI DETROIT 44.64% 8.64% 53.28%
MI FLINT 35.57% 14.36% 49.93%
MI GRAND RAPIDS 46.62% 8.71% 55.33%
MI LANSING 45.00% 8.03% 53.03%
MI LIVONIA 58.66% 8.59% 67.25%
MI MT PLEASANT 46.21% 10.11% 56.32%
MI OAK PARK 59.17% 8.88% 68.04%
MN MINNEAPOLIS 39.64% 9.48% 49.12%
MO COLUMBIA 37.44% 11.54% 48.98%
MO CREVE COEUR 38.08% 6.85% 44.92%
MO KANSAS CITY 36.47% 7.79% 44.26%
MO NHC ST LOUIS 38.21% 10.43% 48.65%
MO SPRINGFIELD 31.24% 5.48% 36.72%
MO ST LOUIS 40.54% 11.30% 51.84%
MS HATTIESBURG 38.44% 4.74% 43.19%
MS JACKSON 43.08% 4.42% 47.50%
MS TUPELO 51.56% 8.77% 60.33%
MT BILLINGS 33.92% 11.56% 45.48%
NC CHARLOTTE 53.08% 8.22% 61.30%
NC FAYETTEVILLE 57.70% 6.57% 64.26%
NC GREENSBORO 57.85% 9.86% 67.71%
NC RALEIGH 47.78% 6.20% 53.97%
ND FARGO 45.42% 11.15% 56.57%
NE OMAHA 45.05% 7.21% 52.25%
NH MANCHESTER 49.23% 6.77% 56.00%
NJ JERSEY CITY 50.71% 9.81% 60.52%
NJ NEWARK 44.89% 10.15% 55.04%
NJ SOUTH JERSEY 48.15% 12.99% 61.14%
NM ALBUQUERQUE 48.40% 6.97% 55.36%
NM NHC ALBUQUERQUE 31.26% 6.37% 37.63%
NV LAS VEGAS 45.56% 7.91% 53.47%
NV RENO 43.18% 9.78% 52.95%
NY ALBANY 48.18% 7.91% 56.09%
NY BRONX 48.49% 8.85% 57.33%
NY BUFFALO 38.52% 10.96% 49.48%
NY LONG ISLAND 59.65% 8.74% 68.38%
NY NEW YORK 55.27% 8.92% 64.19%
NY NEW YORK VARICK 59.04% 9.22% 68.26%
NY QUEENS 49.38% 9.69% 59.07%
NY ROCHESTER 61.78% 7.55% 69.34%
NY SYRACUSE 42.71% 8.30% 51.00%
NY WHITE PLAINS 54.57% 6.63% 61.20%
OH AKRON 50.21% 9.35% 59.55%
OH CINCINNATI 49.52% 6.62% 56.15%
OH CLEVELAND 37.98% 8.43% 46.41%
OH COLUMBUS 51.25% 7.24% 58.48%
OH DAYTON 46.29% 9.27% 55.56%
OH TOLEDO 35.64% 10.48% 46.12%
OK MCALESTER 30.12% 10.29% 40.41%
OK OKLAHOMA CITY 59.70% 4.53% 64.24%
OK TULSA 49.98% 10.27% 60.25%
OR EUGENE 51.37% 6.38% 57.74%
OR PORTLAND 46.55% 7.06% 53.61%
PA ELKINS PARK 46.07% 7.09% 53.16%
PA HARRISBURG 36.70% 5.36% 42.07%
PA JOHNSTOWN 46.20% 3.50% 49.70%
PA PHILADELPHIA 46.01% 7.30% 53.31%
PA PHILADELPHIA EAST 41.89% 9.62% 51.51%
PA PITTSBURGH 36.36% 8.03% 44.39%
PA SEVEN FIELDS 50.69% 9.17% 59.86%
PA WILKES BARRE 35.11% 7.33% 42.44%
PR PONCE 74.72% 7.22% 81.94%
PR SAN JUAN 52.34% 8.40% 60.74%
RI PROVIDENCE 43.36% 6.12% 49.48%
SC CHARLESTON 38.08% 8.25% 46.32%
SC COLUMBIA 58.33% 7.45% 65.78%
SC GREENVILLE 46.49% 5.31% 51.80%
TN CHATTANOOGA 52.81% 7.29% 60.10%
TN FRANKLIN 43.02% 6.65% 49.66%
TN KINGSPORT 59.51% 5.90% 65.41%
TN KNOXVILLE 50.71% 5.90% 56.61%
TN MEMPHIS 52.49% 7.96% 60.45%
TN NASHVILLE 55.22% 9.23% 64.45%
TX DALLAS DOWNTOWN 53.83% 6.07% 59.90%
TX DALLAS NORTH 52.05% 6.54% 58.59%
TX FORT WORTH 41.51% 6.34% 47.85%
TX HOUSTON NORTH 41.51% 4.81% 46.32%
TX HOUSTON-BISSONNET 45.38% 6.99% 52.37%
TX RIO GRANDE VALLEY 34.43% 8.07% 42.50%
TX SAN ANTONIO 34.39% 5.98% 40.37%
UT SALT LAKE CITY 40.70% 10.07% 50.77%
VA CHARLOTTESVILLE 44.03% 9.95% 53.98%
VA NHC FALLS CHURCH 40.71% 10.51% 51.22%
VA RICHMOND 31.71% 7.93% 39.63%
VA ROANOKE 50.19% 6.99% 57.18%
WA SEATTLE 47.88% 9.44% 57.31%
WA SPOKANE 54.82% 5.85% 60.67%
WA TACOMA 38.93% 8.84% 47.77%
WI MADISON 59.79% 8.97% 68.76%
WI MILWAUKEE 38.96% 9.27% 48.23%
WV CHARLESTON 59.96% 4.55% 64.51%
WV HUNTINGTON 32.33% 5.71% 38.03%
WV MORGANTOWN 36.57% 8.32% 44.88%

*https://www.ssa.gov/appeals/DataSets/03_ALJ_Disposition_Data.html

Let's Connect!

If you'd like to speak with us today about purchasing Social Security, Personal Injury, Workers' Compensation or Employment Law Leads.

Call us today at 617.800.0089.



Our leads are exclusive so don't delay-Availability is limited.